


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| Dorchester | 1/1 | $2030/mo | 752 sqft. | $500 | Call for Details | |||
| Davenport | 1/1 | $2175/mo | 693 sqft. | $500 | Now Available | |||
| Dakota | 1/1 | $2225/mo | 818 sqft. | $500 | Call for Details | |||
| Drake | 1/1 | $2230/mo | 817 sqft. | $500 | Call for Details | |||
| Davenport II | 1/1 | $2245/mo | 755 sqft. | $500 | Call for Details | |||
| Davenport III | 1/1 | $2250/mo | 832 sqft. | $500 | Call for Details | |||
| Doral | 1/1 | $2490/mo | 1039 sqft. | $500 | Call for Details | |||
| Davenport Penthouse II | 1/2 | $2650/mo | 1449 sqft. | $500 | Call for Details | |||
| Davenport Penthouse | 1/2 | $2985/mo | 1279 sqft. | $500 | Call for Details | |||
| Dakota II | 1/1 | $3170/mo | 805 sqft. | $500 | Call for Details | |||
| Carlton | 2/2 | $2390/mo | 1195 sqft. | $500 | Call for Details | |||
| Continental | 2/2 | $2585/mo | 1140 sqft. | $500 | Now Available | |||
| Davenport Penthouse IV | 2/2 | $2680/mo | 1351 sqft. | $500 | Call for Details | |||
| Continental II | 2/2 | $2680/mo | 1152 sqft. | $500 | Now Available | |||
| Continental III | 2/2 | $2775/mo | 1152 sqft. | $500 | Call for Details | |||
| Carlyle | 2/2 | $2800/mo | 1106 sqft. | $500 | Call for Details | |||
| Dorchester Penthouse | 2/2 | $2835/mo | 1266 sqft. | $500 | Call for Details | |||
| Davenport Penthouse III | 2/2 | $2950/mo | 1279 sqft. | $500 | Call for Details | |||
| Davenport Penthouse V | 2/2 | $3000/mo | 1351 sqft. | $500 | Call for Details | |||
| Dakota Penthouse | 2/2 | $3170/mo | 1304 sqft. | $500 | Call for Details | |||
| Drake Penthouse | 2/2 | $3355/mo | 1403 sqft. | $500 | Call for Details | |||
| Doral Penthouse | 2/2 | $3575/mo | 1719 sqft. | $500 | Call for Details | |||
| Carlton Penthouse | 3/3 | $3575/mo | 1781 sqft. | $500 | Call for Details | |||
| Presidential | 3/2 | $3655/mo | 1433 sqft. | $500 | Now Available | |||
| Continental Penthouse II | 3/2.5 | $4160/mo | 1952 sqft. | $500 | Call for Details | |||
| Carlyle Penthouse | 3/3 | $4275/mo | 2091 sqft. | $500 | Call for Details | |||
| Presidential Penthouse | 3/3 | $4915/mo | 2454 sqft. | $500 | Call for Details | |||
| Continental Penthouse | 4/2.5 | $3950/mo | 1952 sqft. | $500 | Call for Details | |||
| Continental Penthouse II | 4/2.5 | $4225/mo | 2190 sqft. | $500 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||