


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| Dorchester | 1/1 | $2090/mo | 752 sqft. | $2000 | 8/12/2008 | |||
| Davenport | 1/1 | $2175/mo | 693 sqft. | $2000 | Now Available | |||
| Davenport III | 1/1 | $2225/mo | 832 sqft. | $2000 | 9/2/2008 | |||
| Dakota | 1/1 | $2225/mo | 818 sqft. | $2000 | 8/11/2008 | |||
| Davenport II | 1/1 | $2245/mo | 755 sqft. | $2000 | Call for Details | |||
| Drake | 1/1 | $2260/mo | 817 sqft. | $2000 | Call for Details | |||
| Doral | 1/1 | $2490/mo | 1039 sqft. | $2000 | Call for Details | |||
| Davenport Penthouse II | 1/2 | $2750/mo | 1605 sqft. | $2000 | Call for Details | |||
| Davenport Penthouse | 1/2 | $2935/mo | 1279 sqft. | $2000 | Now Available | |||
| Continental III | 2/2 | $2800/mo | 1152 sqft. | $2000 | 8/7/2008 | |||
| Dorchester Penthouse | 2/2 | $2850/mo | 1266 sqft. | $2000 | Call for Details | |||
| Carlyle | 2/2 | $2875/mo | 1106 sqft. | $2000 | Call for Details | |||
| Continental | 2/2 | $2895/mo | 1140 sqft. | $2000 | 8/11/2008 | |||
| Davenport Penthouse IV | 2/2 | $2925/mo | 1351 sqft. | $2000 | Call for Details | |||
| Continental II | 2/2 | $2970/mo | 1318 sqft. | $2000 | 8/24/2008 | |||
| Davenport Penthouse V | 2/2 | $2995/mo | 1351 sqft. | $2000 | Call for Details | |||
| Davenport Penthouse III | 2/2 | $3000/mo | 1351 sqft. | $2000 | Call for Details | |||
| Drake Penthouse | 2/2 | $3105/mo | 1403 sqft. | $2000 | Call for Details | |||
| Dakota Penthouse | 2/2 | $3170/mo | 1304 sqft. | $2000 | Call for Details | |||
| Carlton | 2/2 | $3315/mo | 1195 sqft. | $2000 | Call for Details | |||
| Doral Penthouse | 2/2 | $3575/mo | 1719 sqft. | $2000 | Call for Details | |||
| Carlton Penthouse | 3/3 | $3575/mo | 1781 sqft. | $2000 | Now Available | |||
| Presidential | 3/2 | $4080/mo | 1445 sqft. | $2000 | Call for Details | |||
| Carlyle Penthouse | 3/3 | $4275/mo | 2091 sqft. | $2000 | Call for Details | |||
| Continental Penthouse II | 3/2.5 | $4285/mo | 1952 sqft. | $2000 | Call for Details | |||
| Presidential Penthouse | 3/3 | $4915/mo | 2454 sqft. | $2000 | 9/16/2008 | |||
| Continental Penthouse III | 4/2.5 | $4225/mo | 2190 sqft. | $2000 | Call for Details | |||
| Continental Penthouse | 4/2.5 | $4440/mo | 1952 sqft. | $2000 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||